Freddy: Technical Specifications
Freddy: built-in version
Freddy: counter top
Freddy: trolley

| Technical Specifications | |
| Yield of blast chilling cycle (from +90°C to +3°C) | kg 7 |
| Yield of shock freezing cycle (from +90°C to -18°C) | kg 4 |
| Wire shelf capacity | N° 3 |
| Power Supply | 230V-50Hz |
| Max Power consumption | Watt 900 |
| Total absorption | A 3,9 |
| Compressor output | Hp 1/2 |
| Chilling performance (-10°C/+ 40°C) | Watt 740 |
| Refrigerant gas | R 404a |
| Construction in stainless steel | Aisi 304 - 18/10 |
| Unit net weight | kg 45 |
Standard parts
N° 1 core probe
Door with left side hinges

